__________________________

 

2011 Tournaments

June

  Sawmill Record

  Timberlake 3rd

July

  Hawthorn Classic

  Hawthorn Firecracker

  2011 Angola

  Timberlake 3rd

  Cindonway Open

  Bart's State Championships

  MidWest Regionals

August

  AWSA Goode Ski Nationals

  Silent Shores Summer 3r2ev

  Champion Lake 3 Rd. P&C

September

  Silent Shores Fall 3rd 2 ev.

  Sawmill Fall Record

__________________________

 

Other Event Schedules

   Regular Three Event

   National Slalom League

   Collegiate Tournaments

   National Wakeboard League

   Show Ski

   IWSA Clinics / Events

 

__________________________

IWSA Events / Clinics

   Technical Controllers

   Safety Clinic  

   Judges and Scorers

   Drivers

   Disabled

   Spring Fling

   Jr. Development

   Trick Ski

   Big Rig Jump

________________________

 

 

12M033R SAWMILL FALL RECORD
Master Scorebook as of September 19, 2011 10:09:03

 
Master Scorebook as of September 19, 2011 10:09:03
  | -------- Slalom -------- | | -------- Overall --------
SkierName Div | Class Buoys Rope Rope MPH KPH Score Plcmt | | Slalom Trick Jump Score Qual Rd
Jones, Lake B1   C 4.00 Long 2300 15.5 25 4.00 1     96      
    C 4.00 Long 2300 30 49 52.00       1025      
    C 4.00 Long 2300 30 49 52.00       1025      
Shedd, Nicholas B2   L 4.50 28 Off 1425 34 55 82.50 1     962      
    L 1.00 32 Off 1300 34 55 85.00       1018      
                 
Wischmeyer, Cameron B2   C 5.00 Long 2300 32 52 59.00 2     508      
    C 5.00 Long 2300 32 52 59.00       508      
                 
Crow, Taylor B3   C 2.50 Long 2300 30 49 50.50 2     130      
    C 5.50 Long 2300 32 52 59.50       195      
    C 1.50 Long 2300 34 55 61.50       214      
Jackson, Samuel B3   L 2.50 38 Off 1125 36 58 104.50 1     1083      
    L 4.00 38 Off 1125 36 58 106.00       1134      
    L 4.25 38 Off 1125 36 58 106.25       1143      
Tynan, Elizabeth G2   C 4.00 28 Off 1425 32 52 76.00 1     1023      
    C 4.00 32 Off 1300 32 52 82.00       1182      
                 
Clark, Neal M2   C 4.50 22 Off 1600 36 58 82.50 1     458      
    C 3.50 28 Off 1425 36 58 87.50       545      
    C 4.00 28 Off 1425 36 58 88.00       554      
Dobrowolski, Scott M3   C 3.50 35 Off 1200 34 55 93.50 2     647      
    C 1.50 38 Off 1125 34 55 97.50       790      
    C 2.00 38 Off 1125 34 55 98.00       810      
Jones, Kyle M3   L 3.50 38 Off 1125 34 55 99.50 1     871      
    L 1.50 39.5 Off 1075 34 55 103.50       1054      
    R 0.00 Long 2300 15.5 25 0.00       0      
Kelley, Matthew M3   E 4.00 32 Off 1300 34 55 88.00 4     487      
    E 4.00 35 Off 1200 34 55 94.00       664      
                 
Rachwal, Barton M3   E 5.00 35 Off 1200 34 55 95.00 3     698      
    E 3.50 35 Off 1200 34 55 93.50       647      
    E 0.50 38 Off 1125 34 55 96.50       752      
Budzynski, Mark M4   E 3.00 35 Off 1200 34 55 93.00 4     633      
    E 1.00 38 Off 1125 34 55 97.00       775      
    E 1.50 35 Off 1200 34 55 91.50       585      
Gilbert, Jeff M4   E 4.00 35 Off 1200 34 55 94.00 5     666      
    E 0.50 38 Off 1125 34 55 96.50       755      
    E 4.50 35 Off 1200 34 55 94.50       683      
Hark, Steve M4   E 1.00 38 Off 1125 34 55 97.00 3     775      
    E 1.50 38 Off 1125 34 55 97.50       794      
    E 1.50 35 Off 1200 34 55 91.50       585      
Jackson, Thomas M4   C 1.50 35 Off 1200 34 55 91.50 6     585      
    C 1.00 35 Off 1200 34 55 91.00       570      
                 
Lance, Doug M4   L 4.50 38 Off 1125 34 55 100.50 2     920      
    L 3.50 38 Off 1125 34 55 99.50       876      
    R 0.50 35 Off 1200 34 55 90.50       556      
O'DANIEL, KIRK M4   C 3.50 32 Off 1300 34 55 87.50 8     474      
    C 3.50 32 Off 1300 34 55 87.50       474      
                 
Smith, Kevin M4   L 4.00 38 Off 1125 34 55 100.00 1     898      
    L 2.50 38 Off 1125 34 55 98.50       834      
    L 0.50 39.5 Off 1075 34 55 102.50       1013      
Van Gieson, John M4   C 3.50 32 Off 1300 34 55 87.50 7     474      
    C 1.50 35 Off 1200 34 55 91.50       585      
                 
Beck, James M5   C 3.50 32 Off 1300 34 55 87.50 5     526      
    C 4.50 32 Off 1300 34 55 88.50       554      
    C 4.00 32 Off 1300 34 55 88.00       540      
Coffey, Dale M5   E 1.50 35 Off 1200 34 55 91.50 3     643      
    E 4.50 35 Off 1200 34 55 94.50       744      
    E 0.50 38 Off 1125 34 55 96.50       819      
Contos, Kim M5   L 3.50 38 Off 1125 34 55 99.50 1     942      
    L 3.00 35 Off 1200 34 55 93.00       692      
    L 0.50 38 Off 1125 34 55 96.50       819      
Johnson, Terry M5   C 2.00 32 Off 1300 34 55 86.00 2     487      
    C 1.50 35 Off 1200 34 55 91.50       643      
    C 1.00 38 Off 1125 34 55 97.00       838      
Marshall, John M5   C 2.50 35 Off 1200 34 55 92.50 4     675      
    C 2.50 Long 2300 15.5 25 2.50       20      
    C 0.50 35 Off 1200 34 55 90.50       612      
Leonard, Leon M6   E 5.50 32 Off 1300 34 55 89.50 1     776      
    E 0.50 35 Off 1200 34 55 90.50       813      
    E 1.50 Long 2300 15.5 25 1.50       12      
Jarrett, Dave M7   C 3.50 22 Off 1600 32 52 69.50 1     220      
    C 4.50 22 Off 1600 32 52 70.50       238      
    C 3.00 28 Off 1425 32 52 75.00       338      
Clark, Chris MM   E 2.00 38 Off 1125 34 55 98.00 4     806      
    E 1.50 38 Off 1125 34 55 97.50       787      
    E 3.50 38 Off 1125 34 55 99.50       867      
McColley, Ted MM   L 1.50 38 Off 1125 34 55 97.50 2     787      
    L 2.50 39.5 Off 1075 34 55 104.50       1096      
    L 1.00 39.5 Off 1075 34 55 103.00       1023      
Smith, Jeffrey MM   L 5.00 38 Off 1125 34 55 101.00 3     931      
    L 4.00 38 Off 1125 34 55 100.00       888      
    L 1.00 39.5 Off 1075 34 55 103.00       1023      
Tynan, Scott MM   L 4.50 39.5 Off 1075 34 55 106.50 1     1201      
    L 4.00 39.5 Off 1075 34 55 106.00       1174      
                 
Smith, Nate OM   R 3.00 41 Off 1025 36 58 117.00 1     1315      
    R 3.00 41 Off 1025 36 58 117.00       1315      
    R 5.50 41 Off 1025 36 58 119.50       1406      
Mills, Chelsea W2   E 2.50 32 Off 1300 34 55 86.50 1     889      
    E 1.50 32 Off 1300 34 55 85.50       866      
    E 1.50 32 Off 1300 34 55 85.50       866      
Shedd, Philippa W4   L 2.00 38 Off 1125 34 55 98.00 1     1388      
    L 1.50 38 Off 1125 34 55 97.50       1366      
                 

 

 

 

home   |  about IWSA  I  schedule  |   officials  I   awards  I  ski clubs  I   images  |   classifieds   |   message board   |    e-mail